|
|
Audubon Public Library |
|
|
|
![]() |
![]() |
![]() |
![]() |
|
Library Home Page |
Audubon Library Books |
Web Sites | Databases |
Audubon Library Online Catalog |
| Planet Library Books | |||
| Book Title | Call Number | Author |
|
| Earth | J 525 RIC | Richardson, Adele | |
| Jupiter | J 523.4 RIC | Richardson, Adele | |
| Jupiter: The Spotted Giant | J 523.4 ASI | Asimov, Isacc | |
| Jupiter: The Largest Planet | J 523.4 ASI | Asimov, Isacc | |
| Mars | J 523.43 ASI | Asimov, Isacc | |
| The Red Planet: Mars | J 523.43 ENG | Engelhardt, Wolfgang |
|
| Mercury | J 523.41 ASI | Asimov, Isacc | |
| Mercury: The Quick Planet | J 523.4 ASI | Asimov, Isacc | |
| Pluto | J 523.482 | Winrich, Ralph | |
| Pluto: A Double Planet | J 523.428 WIN | Asimov, Isacc | |
| Saturn | J 523.4 ASI | Asimov, Isacc | |
| Uranus | J 523.47 SIM | Simon, Seymour | |
| Venus | J 523.42 RIC | Richardson, Adele | |
| Venus | J 523.42 SIM | Simon, Seymour | |
| Planet Reference Books | |||
| Book Title | Call Numbers | Author |
|
| Space Encyclopedia | Reference J 520 COU | Couper, Heather | |
| Atlas of Space | Reference J 520 | Scholastic | |
| Visual Dictionary of the Universe | Reference J 520.3 | Dorling Kindersley Limited | |
| Guide to Space | Reference J 520 BON | Bond, Peter | |
| Planet Web Sites | |||
| Enchanted Learning Planet Page | A Great Place to Start!! |
|
|
| A Field Guide to the Universe |
![]() |
||
| Astromony For Kids | This site includes information on planets. | ||
| Your Weight in Other Worlds! | Fun Site! Find out how much you weigh on other planets. | ||
| Databases - You Need Your Library Card Number to Access Databases | |||
![]() Searchasaurs
allows user to search children's magazines & encyclopedias. |
|||
Elementary
and Middle School Students can search for information from
magazines, newspapers, photos, maps, and primary sources. |
|||